Categories: Cooking and Condiments, Herbs & Spices, Products
Whole Bay Leaves
UNIT: 1 x 80g
SSP: 3.99
Please note the prices quoted are Suggested Selling Prices and are offered for guidance. Further discounts and volume discounts may be discussed directly with our member wholesalers.
Description
The whole dried green leaves of Laurus nobilis .
Allergen Information
- Cereal
- Milk
- Eggs
- Peanuts
- Nuts
- Crustaceans
- Mustard
- Fish
- Lupin
- Sesame
- Celery
- Soya
- Molluscs
- SO2
Nutrition
Typical Values | Per 100g/ml |
---|---|
Energy | 1310 kJ 313 kcal |
Fat | 8.4 g |
- of which saturates | 2.3 g |
Carbohydrates | 48.7 g |
- of which sugars | 0 g |
Fibre | 26.3 g |
Protein | 7.6 g |
Salt | 0.06 g |
Allergens
Contains Cereal | No |
Contains Gluten | - |
Contains Milk | No |
Contains Eggs | No |
Contains Peanuts | No |
Contains Nuts | No |
Contains Crustaceans | No |
Contains Mustard | No |
Contains Fish | No |
Contains Lupin | No |
Contains Sesame | No |
Contains Celery | No |
Contains Soya | No |
Contains Molluscs | No |
Contains Sulphur Dioxide | No |
Dietary Information
Suitable for Vegetarians | Yes |
Suitable for Vegans | Yes |
Suitable for Sufferers of Lactose Intolerance | Yes |
Suitable for Coeliacs | Yes |
Approved for a Halal Diet | No |
Approved for a Kosher Diet | No |
Ingredients
Whole bay leaves
Directions for Use
N/A
Storage Instructions
Ambient, dry, away from sunlight
Packaging
GTIN : 5060154036817
Inner GTIN : 5060154036824
Weight/Volume : 80grams
Packaging Type : Poly Treated PET/PE
Country of Origin
Turkey ()